Summary
Demographics
State

DMA Stats

Total
Call FM/ County Drive Time Station Drive Time
DMA Market Letters AM State City County Population Audience  Share Listenership
3 Chicago, IL WLUV AM IL Loves Park Boone 44,620 35,696 0.10% 36
3 Chicago, IL WLUV AM IL Loves Park Stephenson 48,092 38,474 0.80% 308
3 Chicago, IL WLUV AM IL Loves Park Winnebago 282,627 226,102 0.30% 678
4 Philadelphia WPAZ AM PA Pottstown Berks 382,108 305,686 0.05% 153
4 Philadelphia WPAZ AM PA Pottstown Chester 450,160 360,128 0.05% 180
4 Philadelphia WPAZ AM PA Pottstown Montgomery 766,517 613,214 0.05% 307
6 Boston WCCM AM MA Methuen Essex 735,606 588,485 0.90% 5,296
6 Boston WTPL FM NH Concord Hillsborough (M Split) 392,410 313,928 0.30% 942
6 Boston WTPL FM NH Concord Merrimack (M Split) 141,245 112,996 1.20% 1,356
6 Boston WTPL FM NH Concord Merrimack (Rem) 141,245 112,996 1.10% 1,243
7 Dallas-Ft Worth KPYK AM TX Terrell Rockwall 50,858 40,686 0.05% 20
7 Dallas-Ft Worth KPYK AM TX Terrell Kaufman 77,954 62,363 0.05% 31
8 Washington, DC WRNR AM WV Martinsburg Berkeley 81,262 65,010 1.00% 650
9 Atlanta WKUN AM GA Monroe Rockdale 73,558 58,846 0.05% 29
9 Atlanta WKUN AM GA Monroe Wheeler 6,183 4,946 0.05%  
12 Seattle-Tacoma KONP AM WA Port Angeles Callam 66,302 53,042 13.10% 6,948
14 Minneapolis/St. Paul KRAQ FM MN Jackson Emmet, IA 10,728 8,582 2.50% 215
14 Minneapolis/St. Paul KBEK FM MN Mora Carlton 32,577 26,062 0.10% 26
14 Minneapolis/St. Paul KKOJ AM MN Jackson Jackson 11,281 9,025 25.70% 2,319
14 Minneapolis/St. Paul KYMN AM MN Northfield Rice 58,581 46,865 2.40% 1,125
14 Minneapolis/St. Paul WQPM AM MN Princeton Mille Lacs 23,628 18,902 2.50% 473
14 Minneapolis/St. Paul KBEK FM MN Mora Chisago 44,580 35,664 0.40% 143
14 Minneapolis/St. Paul KBEK FM MN Mora Isanti 33,799 27,039 1.90% 514
14 Minneapolis/St. Paul KBEK FM MN Mora Kanabec 15,455 12,364 10.60% 1,311
14 Minneapolis/St. Paul KBEK FM MN Mora Mille Lacs 23,628 18,902 1.20% 227
14 Minneapolis/St. Paul KBEK FM MN Mora Pine 37,240 29,792 0.50% 149
14 Minneapolis/St. Paul KLIZ AM MN Brainerd Crow Wing 56,903 45,522 1.20% 546
14 Minneapolis/St. Paul KRAQ FM MN Jackson Cottonwood 12,043 9,634 1.50% 145
14 Minneapolis/St. Paul KRAQ FM MN Jackson Jackson 11,281 9,025 5.50% 496
14 Minneapolis/St. Paul KRAQ FM MN Jackson Martin 21,237 16,990 2.00% 340
17 San Diego, CA KROP AM CA Brawley Imperial 146,248 116,998 1.70% 1,989
19 Sacramento KVML AM CA Sonora Calavaras 42,978 34,382 4.90% 1,685
19 Sacramento KVML AM CA Sonora Tuolumne 55,850 44,680 5.50% 2,457
21 Pittsburgh WECZ AM PA Punxsutawney Jefferson 45,818 36,654 2.40% 880
21 Pittsburgh WLMI FM PA Kane Elk 34,454 27,563 3.20% 882
21 Pittsburgh WKTW AM PA Greensburg Westmoreland 368,428 294,742 0.05% 147
21 Pittsburgh WLMI FM PA Kane Forest 4,888 3,910 0.50% 20
21 Pittsburgh WLMI FM PA Kane McKean 44,884 35,907 8.70% 3,124
22 St. Louis WIBH AM IL Anna Pulaski 7,159 5,727 1.80% 103
22 St. Louis WIBH AM IL Anna Union 18,157 14,526 11.90% 1,729
23 Portland KTK FM OR Albany Yamhill 88,055 70,444 0.05% 35
28 Charlotte WEWO AM NC Laurinburg Scotland 36,109 28,887 5.40% 1,560
30 Nashville WCDT AM TN Wichester Franklin 39,998 31,998 9.20% 2,944
31 Milwaukee-Racine WKEB FM WI Medford Clark 33,826 27,061 1.00% 271
31 Milwaukee-Racine WKEB FM WI Medford Price 15,402 12,322 1.90% 234
31 Milwaukee-Racine WKEB FM WI Medford Taylor 19,650 15,720 22.20% 3,490
31 Milwaukee-Racine WKEB FM WI Medford Wood 75,174 60,139 0.10% 60
32 Cincinnati WRAC FM OH West Union Adams 27,804 22,243 16.50% 3,670
32 Cincinnati WLOH AM OH Lancaster Fairfield 129,161 103,329 0.90% 930
32 Cincinnati WRAC FM OH West Union Brown 43,464 34,771 1.00% 348
32 Cincinnati WRAC FM OH West Union Highland 41,851 33,481 0.30% 100
35 Greenville WGBR FM NC Goldsboro Lenoir 59,073 47,258 0.60% 284
35 Greenville WFIS AM SC Fountin Inn Darlington 67,931 54,345 0.05% 27
35 Greenville WGBR FM NC Goldsboro Wayne 112,954 90,363 2.30% 2,078
35 Greenville WDRF AM SC Woodruff Spartanburg 259,322 207,458 0.05% 104
42 New Orleans WRJW AM MS Picayune Hancock 44,673 35,738 1.30% 465
42 New Orleans WRJW AM MS Picayune Pearl River 50,473 40,378 6.80% 2,746
43 Memphis KXJK AM AR Forrest City Cross 19,343 15,474 0.50% 77
43 Memphis KXJK AM AR Forrest City Lee 12,217 9,774 7.40% 723
43 Memphis KXJK AM AR Forrest City Monroe 9,689 7,751 4.20% 326
43 Memphis KXJK AM AR Forrest City Phillips 25,001 20,001 1.40% 280
43 Memphis KXJK AM AR Forrest City St. Francis 28,773 23,018 10.30% 2,371
44 Buffalo WHDL AM NY Olean Cattaraugus 83,269 66,615 2.20% 1,466
44 Buffalo WFRM AM PA Coudersport Potter 18,217 14,574 6.60% 962
45 Oklahoma City KTJS AM OK Hobart Greer 5,787 4,630 4.40% 204
45 Oklahoma City KTJS AM OK Hobart Kiowa 9,927 7,942 13.50% 1,072
45 Oklahoma City KTJS AM OK Hobart Washita 11,454 9,163 9.10% 834
49 Albuquerque KVFC AM CO Cortez Montezuma 24,157 19,326 1.00% 193
50 Louisville WSLM AM IN Salem Lawrence 46,097 36,878 3.90% 1,438
50 Louisville WFLQ FM IN French Lick Crawford 11,076 8,861 1.00% 89
50 Louisville WFLQ FM IN French Lick Martin 10,370 8,296 2.20% 183
50 Louisville WFLQ FM IN French Lick Orange 19,433 15,546 25.40% 3,949
50 Louisville WSLM AM IN Salem Scott 23,334 18,667 0.50% 93
56 Little Rock-Pine Bluff KCAT AM AR Pine Bluff Jefferson 83,374 66,699 9.40% 6,270
56 Little Rock-Pine Bluff KCAT AM AR Pine Bluff Lincoln 14,247 11,398 4.80% 547
57 Albany-Schenectady WSBS AM MA Great Barrington Berkshire 133,462 106,770 2.80% 2,990
60 Tulsa KTMC AM OK McAlester Pittsburg 44,006 35,205 2.60% 915
60 Tulsa KOKL AM OK Okmulgee Okmulgee 672,487 537,990 5.60% 30,127
60 Tulsa KWON AM OK Bartlesville Montgomery, KS 35,307 28,246 0.40% 113
60 Tulsa KWON AM OK Bartlesville Washington 49,189 39,351 10.60% 4,171
61 Charleston, SC WVGB AM SC Beaufort Beaufort 127,977 102,382 14.80% 15,152
65 Lexington WCTT AM KY Corbin Knox 31,841 25,473 0.90% 229
65 Lexington WCTT AM KY Corbin Whitley 36,636 29,309 5.10% 1,495
65 Lexington WCTT AM KY Corbin Laurel 54,313 43,450 2.00% 869
67 Roanoke-Lynchburg WCRR AM VA Rural Retrt/Wythvle Wythe 27,790 22,232 2.30% 511
67 Roanoke-Lynchburg WBLT AM VA Bedford Bedford 61,875 49,500 1.60% 792
67 Roanoke-Lynchburg WMVA AM VA Martinsville Henery 57,395 45,916 1.80% 826
67 Roanoke-Lynchburg WBLT AM VA Bedford Bedford City 6,225 4,980 3.30% 164
67 Roanoke-Lynchburg WMVA AM VA Martinsville Martinsville City 15,263 12,210 1.80% 220
69 Green Bay-Appleton WOCO AM WI Oconto Oconto 36,629 29,303 8.80% 2,579
70 Ft Myers-Naples WCCF AM FL Punta Gorda Charlotte 148,678 118,942 4.40% 5,233
70 Ft Myers-Naples WCCF AM FL Punta Gorda Sarasota 339,625 271,700 0.60% 1,630
72 Des Moines-Ames KBUR AM IA Burlington Henderson, IL 8,147 6,518 20.00% 1,304
72 Wichita-Hutchinson KAYS AM KS Hays Ellis 27,274 21,819 7.10% 1,549
72 Des Moines-Ames KBUR AM IA Burlington Des Moines 41,458 33,166 10.50% 3,482
72 Des Moines-Ames KBUR AM IA Burlington Lee 36,902 29,522 2.40% 709
72 Des Moines-Ames KLBA AM IA Albia Monroe 7,838 6,270 0.05% 3
72 Des Moines-Ames KLBA FM IA Albia Monroe 7,838 6,270 0.05% 3
72 Wichita-Hutchinson KAYS AM KS Hays Ness 3,316 2,653 4.80% 127
72 Wichita-Hutchinson KAYS AM KS Hays Pawnee 6,946 5,557 2.70% 150
72 Wichita-Hutchinson KAYS AM KS Hays Rooks 5,492 4,394 2.20% 97
72 Wichita-Hutchinson KAYS AM KS Hays Rush 3,492 2,794 3.10% 87
76 Portland-Auburn WGMT FM VT Lyndonville Coos, NH 33,100 26,480 2.10% 556
76 Portland-Auburn WGMT FM VT Lyndonville Grafton, NH 83,411 66,729 0.20% 133
76 Portland-Auburn WGMT FM VT Lyndonville Caledonia 30,055 24,044 16.60% 3,991
76 Portland-Auburn WGMT FM VT Lyndonville Essex 6,542 5,234 5.10% 267
85 Chattanooga, TN WZYX AM TN Cowan Franklin 39,998 31,998 4.40% 1,408
85 Chattanooga, TN WZYX AM TN Cowan Marion 27,654 22,123 0.10% 22
87 South Bend WFCV AM IN Fort Wayne Allen 337,512 270,010 0.80% 2,160
87 South Bend WTCA AM IN Plymouth Whitley 31,339 25,071 0.60% 150
96 Colorado Springs KRLN AM CO Canon City Fremont 47,423 37,938 11.00% 4,173
103 Greenville-New Bern WEGG AM NC Rose Hill Sampson 61,256 49,005 0.05% 25
104 Fort Wayne WAWK AM IN Kendallville Noble 47,209 37,767 4.20% 1,586
110 Florence WLSC AM SC Loris Columbus, NC 54,930 43,944 0.90% 395
110 Florence WLSC AM SC Loris Horry 206,039 164,831 0.60% 989
121 Eugene, OR KNPT AM OR Newport Lincoln 44,644 35,715 3.60% 1,286
125 Lafayette, LA KVPI FM LA Ville Platte Evangeline 35,442 28,354 10.00% 2,835
134 Wausau WRJO FM WI Eagle River Gogebic, MI 17,407 13,926 8.80% 1,225
134 Wausau WRJO FM WI Eagle River Iron, MI 12,736 10,189 4.50% 458
134 Wausau WRJO FM WI Eagle River Ontonagon, MI 7,703 6,162 13.60% 838
134 Wausau WRJO FM WI Eagle River Ashland 16,827 13,462 0.30% 40
134 Wausau WRJO FM WI Eagle River Forest 10,011 8,009 6.30% 505
134 Wausau WRJO FM WI Eagle River Iron 6,828 5,462 4.50% 246
134 Wausau WRJO FM WI Eagle River Lincoln 29,871 23,897 1.20% 287
134 Wausau WRJO FM WI Eagle River Oneida 36,860 29,488 8.30% 2,448
134 Wausau WRJO FM WI Eagle River Price 15,402 12,322 1.00% 123
134 Wausau WRJO FM WI Eagle River Vilas 21,636 17,309 12.30% 2,129
135 Duluth, MN-Superior, WI KKCQ AM MN Fosston Clearwater 8,400 6,720 7.80% 524
135 Duluth, MN-Superior, WI KKCQ FM MN Fosston Clearwater 8,400 6,720 2.80% 188
135 Duluth, MN-Superior, WI KPRM AM MN Park Rapids Becker 30,787 24,630 3.00% 739
135 Duluth, MN-Superior, WI KKCQ AM MN Fosston Polk 31,115 24,892 2.50% 622
135 Duluth, MN-Superior, WI KKCQ FM MN Fosston Pennington 13,514 10,811 0.20% 22
135 Duluth, MN-Superior, WI KKCQ FM MN Fosston Polk 31,115 24,892 4.10% 1,021
135 Duluth, MN-Superior, WI KPRM AM MN Park Rapids Cass 27,833 22,266 4.80% 1,069
135 Duluth, MN-Superior, WI KPRM AM MN Park Rapids Clearwater 8,400 6,720 0.50% 34
135 Duluth, MN-Superior, WI KPRM AM MN Park Rapids Hubbard 18,425 14,740 2.60% 383
135 Duluth, MN-Superior, WI KPRM AM MN Park Rapids Wadena 13,584 10,867 1.00% 109
135 Duluth, MN-Superior, WI WMFG AM MN Hibbing St. Louis North 199,983 159,986 2.10% 3,360
139 Columbia KMCR FM MO Montgomery City Callaway 42,210 33,768 6.00% 2,026
139 Columbia KWIX AM MO Moberly Chariton 8,197 6,558 2.60% 170
139 Columbia KWIX AM MO Moberly Randolph 24,699 19,759 16.00% 3,161
140 Sioux City KUOO FM IA Spirit Lake Clay 17,066 13,653 5.10% 696
140 Sioux City KLOH AM MN Pipestone Lincoln 6,232 4,986 3.60% 179
140 Sioux City KMHL AM MN Marshall Lincoln 6,232 4,986 2.10% 105
140 Sioux City KTCH AM NE Wayne Wayne 9,497 7,598 18.60% 1,413
140 Sioux City KORN AM SD Mitchell Davison 18,768 15,014 3.90% 586
140 Sioux City KUOO FM IA Spirit Lake Dickinson 16,524 13,219 35.50% 4,693
140 Sioux City KUOO FM IA Spirit Lake Emmet 10,728 8,582 3.00% 257
140 Sioux City KUOO FM IA Spirit Lake Osceola 6,821 5,457 4.70% 256
140 Sioux City KUOO FM IA Spirit Lake Palo Alto 9,886 7,909 7.20% 569
140 Sioux City KUOO FM IA Spirit Lake Webster 39,821 31,857 0.90% 287
140 Sioux City KUOO FM IA Spirit Lake Jackson, MN 11,281 9,025 1.10% 99
140 Sioux City KLOH AM MN Pipestone Pipestone 9,761 7,809 13.60% 1,062
140 Sioux City KMHL AM MN Marshall Lyon 25,118 20,094 6.00% 1,206
140 Sioux City KMHL AM MN Marshall Yellow Medicine 10,806 8,645 1.10% 95
140 Sioux City KMHL AM MN Marshall Redwood 16,275 13,020 0.70% 91
140 Sioux City KORN AM SD Mitchell Hanson 3,366 2,693 2.30% 62
140 Sioux City KORN AM SD Mitchell Sanborn 2,589 2,071 13.00% 269
141 Medford KURY AM OR Brookings Curry 21,294 17,035 8.10% 1,380
141 Sioux City KTCH FM NE Wayne Wayne 9,497 7,598 5.50% 418
142 Sioux City KTCH FM NE Wayne Cedar 10,131 8,105 3.20% 259
143 Sioux City KTCH FM NE Wayne Dixon 6,143 4,914 15.40% 757
144 Sioux City KTCH FM NE Wayne Stanton 6,244 4,995 0.50% 25
149 Bluefield WPMW FM WV Mullens Raleigh 78,899 63,119 0.80% 505
149 Bluefield WWYO AM WV Pineville Hancock 32,082 25,666 0.05% 13
149 Bluefield WPMW FM WV Mullens Wyoming 24,869 19,895 7.20% 1,432
154 Binghamton WHCU AM NY Ithaca Broome 200,324 160,259 0.20% 321
154 Binghamton WHCU AM NY Ithaca Cayuga 81,562 65,250 0.10% 65
154 Binghamton WHCU AM NY Ithaca Chemung 90,614 72,491 0.10% 72
154 Binghamton WHCU AM NY Ithaca Cortland 48,814 39,051 0.80% 312
154 Binghamton WHCU AM NY Ithaca Schuyler 19,375 15,500 2.10% 326
154 Binghamton WHCU AM NY Ithaca Tioga 51,772 41,418 0.30% 124
154 Binghamton WHCU AM NY Ithaca Tompkins 99,207 79,366 5.20% 4,127
159 Panama City WAKU FM FL Crawfordville Leon 243,995 195,196 0.90% 1,757
159 Panama City WAKU FM FL Crawfordville Wakulla 24,900 19,920 1.20% 239
165 Idaho Falls-Pocatello KBRV AM ID Soda Springs Caribou 7,319 5,855 7.80% 457
197 Cheyenne-Scottsbluff KBBS AM WY Buffalo Johnson 7,374 5,899 21.50% 1,268
Total Listenership 222,658
Average Listenership 2,683
Total Stations 83
Total AM Stations 68
Total FM Stations 15
Total Frog Friendly Statons 30
Total Eco-Auto Stations 30
Total Outdoor Trivia Stations 54
Total Natural Ways Stations 14