| Operation HOP School Program | | Radio Guide | | Home Page | |Motor Oil Recycling |
|
|
The
Official Operation HOP works by giving kids a chance to learn valuable lessons on conservation and the environment. It also offers low cost advertisement that will enhance your business image and increase your profits. |
|
|
Item |
Qty |
Cost per Kit |
Total |
| KIT #1 - Oil / Filter Recycling Kit | . | $50.00 |
. |
| Kit #1 - Oil / Filter Recycling Kit with imprinted Clue Cards* | . | $100.00 | . |
| KIT #2 - Energy Conservation | . | $50.00 | . |
| KIT #2 - Energy Conservation with imprinted Clue Cards* | . | $100.00 | . |
| KIT #3 - Eco-Auto® | . | $50.00 | . |
| KIT #3 - Eco-Auto® with imprinted Clue Cards * | . | $100.00 | . |
| KIT #3b - Used Motor Oil Recycling | . | $50.00 | . |
| KIT #3b - Used Motor Oil Recycling with imprinted Clue Cards * | . | $100.00 | . |
| KIT #4 - Water Quality | . | $50.00 | . |
| KIT #4 - Water Quality with imprinted Clue Cards * | . | $100.00 | . |
| KIT #5 - Battery Recycling | . | $50.00 | . |
| KIT #5 - Battery Recycling with imprinted Clue Cards * | . | $100.00 | |
| KIT #6 - Waste Reduction | . | $50.00 | . |
| KIT #6 - Waste Reduction with imprinted Clue Cards * | . | $100.00 | . |
| . | Subtotal | . | |
| MN residents add 6.5% | . | ||
| Total | . | ||
|
* Customized for sponsors. Imprinted Clue Cards with your Store's Name, Address, Phone and Webs. |
|||
| SHIP TO: | ||
| Name: | Organization: | |
| Address: | ||
| City: | State: | Zip: |
| Phone No: (daytime) | ||
|
For credit card orders call us toll free Monday thru Friday, 9am to 5pm at 800-944-3764 |
|||
|
|
|
|
• Bog Frog Media, 9121 County Rd 23, Brainerd, MN 56401 • |
|
Operation HOP School Program |
| Radio Guide | |
Home Page | |
|||